<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Advices &#187; Renewable Energy</title>
	<atom:link href="http://globalwarmingadvices.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarmingadvices.com</link>
	<description>Learn the  rapid climate changes and negative effects around the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Are The Renewable Energy Sources In Demand Right Now?</title>
		<link>http://globalwarmingadvices.com/2012/02/what-are-the-renewable-energy-sources-in-demand-right-now/</link>
		<comments>http://globalwarmingadvices.com/2012/02/what-are-the-renewable-energy-sources-in-demand-right-now/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:35:19 +0000</pubDate>
		<dc:creator>Jacky Duurlo</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/what-are-the-renewable-energy-sources-in-demand-right-now/</guid>
		<description><![CDATA[Renewable energy is becoming even more popular than the regular manners of electric power manufacturing. This process is green and depending upon natural techniques and materials that creates no toxins or the reduction of distinct sources.]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/what-are-the-renewable-energy-sources-in-demand-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Change in the Feed-in Tariff mean that Solar Power isn&#8217;t Worth the Investment?</title>
		<link>http://globalwarmingadvices.com/2012/02/does-the-change-in-the-feed-in-tariff-mean-that-solar-power-isnt-worth-the-investment/</link>
		<comments>http://globalwarmingadvices.com/2012/02/does-the-change-in-the-feed-in-tariff-mean-that-solar-power-isnt-worth-the-investment/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:58:17 +0000</pubDate>
		<dc:creator>Billy Summers</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/does-the-change-in-the-feed-in-tariff-mean-that-solar-power-isnt-worth-the-investment/</guid>
		<description><![CDATA[The Feed in Tariff has changed. This was the rate of pay that energy companies had to give for excess power generated by solar panels from homeowners, and it stood at a whopping forty-three pence per kilowatt. With this system it was hoped that the UK could emulate Germany in a drive towards green energy covering most of its households by the middle of the century. But now the rate has been dropped to 21 pence per kilowatt, and people are revising their options.]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/does-the-change-in-the-feed-in-tariff-mean-that-solar-power-isnt-worth-the-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks To Conserve Energy In Your Home</title>
		<link>http://globalwarmingadvices.com/2012/02/tricks-to-conserve-energy-in-your-home/</link>
		<comments>http://globalwarmingadvices.com/2012/02/tricks-to-conserve-energy-in-your-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy green]]></category>
		<category><![CDATA[save electryci]]></category>
		<category><![CDATA[tips save energy]]></category>
		<category><![CDATA[tips save power]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/tricks-to-conserve-energy-in-your-home/</guid>
		<description><![CDATA[You've probably been told that you can conserve energy by closing vents in unused rooms. This can be absolutely not true. Without a doubt if you do this, the heater really works harder, and this takes more energy, which costs you more money – and it also eventually hurts mother earth. Leave those vents open, [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/tricks-to-conserve-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Swiss Cleantech Is Your Best Bet When Looking For Renewable Energy</title>
		<link>http://globalwarmingadvices.com/2012/02/why-swiss-cleantech-is-your-best-bet-when-looking-for-renewable-energy/</link>
		<comments>http://globalwarmingadvices.com/2012/02/why-swiss-cleantech-is-your-best-bet-when-looking-for-renewable-energy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[stocks.]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/why-swiss-cleantech-is-your-best-bet-when-looking-for-renewable-energy/</guid>
		<description><![CDATA[If there is one company that has been in the front of creating renewable energy, it must be Swiss cleantech. Swiss cleantech investments is a company that has put a serious emphasis on the production of eco friendly electrical power which doesn't hurt the earth. It has been doing this for years now, that's a [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/why-swiss-cleantech-is-your-best-bet-when-looking-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Tips To Save Energy In Your Home</title>
		<link>http://globalwarmingadvices.com/2012/02/some-tips-to-save-energy-in-your-home/</link>
		<comments>http://globalwarmingadvices.com/2012/02/some-tips-to-save-energy-in-your-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy green]]></category>
		<category><![CDATA[save electryci]]></category>
		<category><![CDATA[tips save energy]]></category>
		<category><![CDATA[tips save power]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/some-tips-to-save-energy-in-your-home/</guid>
		<description><![CDATA[Know if Green Electricity is available in your area, in case its, go together with the green! Unfortunately, green electricity isn't yet available in all areas, but it will certainly be eventually, so keep checking!Remember your individual power, and use your own power, as an alternative electricity, whenever you can. By way of example, you [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/some-tips-to-save-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to the FiT</title>
		<link>http://globalwarmingadvices.com/2012/02/a-quick-guide-to-the-fit/</link>
		<comments>http://globalwarmingadvices.com/2012/02/a-quick-guide-to-the-fit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:42:29 +0000</pubDate>
		<dc:creator>Kaleb Edmonton</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/a-quick-guide-to-the-fit/</guid>
		<description><![CDATA[Is it still worth investing in solar? This is a good question, which requires some knowledge of the change in the feed-in tariffs (FiTs) to answer. The FiT applies to all those homeowners who invest in solar panels or other green technologies. The FiT gives homeowners three ways to save money on their bills, making the solar panels a good investment. Money is earned for generating electricity that is consumed in the home, for exporting energy to the National Grid, and money is saved as the homeowner needs to purchase less energy direct from the energy suppliers.]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/a-quick-guide-to-the-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is Solar Power for the Environment?</title>
		<link>http://globalwarmingadvices.com/2012/02/how-good-is-solar-power-for-the-environment/</link>
		<comments>http://globalwarmingadvices.com/2012/02/how-good-is-solar-power-for-the-environment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:28:28 +0000</pubDate>
		<dc:creator>Jenny Garland</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/how-good-is-solar-power-for-the-environment/</guid>
		<description><![CDATA[Solar panels are one of the super stars of the green revolution. Aided by government initiatives and leaps forward in technology, they've risen to become one of the most feasible of the alternative energy options. Tidal power is tricky to implement, wind farms get lots of nimby (not-in-my-back-yard) opposition, and nuclear has received such a bad press after the Japanese tsunami that in Austria the most efficient nuclear power plant in the world currently doesn't supply anyone with power.]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/how-good-is-solar-power-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMA SUNNY TRIPOWER</title>
		<link>http://globalwarmingadvices.com/2012/02/sma-sunny-tripower-2/</link>
		<comments>http://globalwarmingadvices.com/2012/02/sma-sunny-tripower-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SMA Inverters]]></category>
		<category><![CDATA[SMA SUNNY TRIPOWER]]></category>
		<category><![CDATA[SMAsolartechnologyreviews.com]]></category>
		<category><![CDATA[sunny tripower]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/sma-sunny-tripower-2/</guid>
		<description><![CDATA[SMA has released its Sunny Tripower 8000TL, 10000TL, 12000TL, 15000TL and 17000TL inverters for applications requiring photovoltaic (PV) array voltages up to 1,000VDC. The three-phase, transformerless Sunny Tripower is ideal for large-scale arrays with modular plant topology, thereby simplifying system design, SMA announces. Integrated approach for multi-megawatt powered PV plants To create a multi-MW PV plant, [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/sma-sunny-tripower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green</title>
		<link>http://globalwarmingadvices.com/2012/02/go-green/</link>
		<comments>http://globalwarmingadvices.com/2012/02/go-green/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[cavity wall insulation Leeds]]></category>
		<category><![CDATA[EPC Leeds]]></category>
		<category><![CDATA[Greendeal]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/go-green/</guid>
		<description><![CDATA[With the push for environmental policies around the globe, many machines and devices have been developed to suit the clamour of today. Coming from the standpoint of environmentalist, the preservation of clean are and unpolluted habitat is the mix upon where capitalists gain their threshold into developing new paths to assist in saving and preserve [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMA Sunny Tower ST6 US</title>
		<link>http://globalwarmingadvices.com/2012/02/sma-sunny-tower-st6-us/</link>
		<comments>http://globalwarmingadvices.com/2012/02/sma-sunny-tower-st6-us/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Inverter]]></category>
		<category><![CDATA[sma]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunny tower]]></category>

		<guid isPermaLink="false">http://globalwarmingadvices.com/2012/02/sma-sunny-tower-st6-us/</guid>
		<description><![CDATA[The Sunny Tower: As easy to install as a central inverter, as profitable as a Sunny Mini Central.  Its exceptional efficiency of up to 98 % and easy installation ensure maximum power yield. The Sunny Tower is considered ideal for use at high surrounding temperatures with its savvy OptiCool temperature management system. In addition to [...]]]></description>
		<wfw:commentRss>http://globalwarmingadvices.com/2012/02/sma-sunny-tower-st6-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

